Structure & Composition of Shareholders
As of 31 May 2026, the shareholding structure of PT TIMAH (Persero) Tbk (TINS) consisted of one Series A Dwiwarna share held by the Government of the Republic of Indonesia (through the State-Owned Enterprises Regulatory Agency) and 65% of the Series B shares held by PT Mineral Industri Indonesia (Persero) as the Company's principal and controlling shareholder. Meanwhile, the remaining 35% of the Series B shares were held by the public. The total number of TINS outstanding shares amounted to 7,447,753,454 shares.

| SHAREHOLDERS | TYPE of STOCK | NUMBER of SHARES | % |
| Negara Republik Indonesia | Series A | 1 | 0 |
| PT Mineral Industri Indonesia (Persero) | Series B | 4.841.053.951 | 65 |
| Masyakarat Lainnya | Series B | 2.606.699.502 | 35 |
| TOTAL | 7.447.753.454 | 100 |
Table of Shareholders with Share Ownership of 1% or more
| SHAREHOLDERS | NUMBER of SHARES | % |
| PT Mineral Industri Indonesia (Persero) | 4.841.053.951 | 65 |
| DJS KETENAGAKERJAAN PROGRAM JHT | 124.147.661 | 1,67 |
| PT PRUDENTIAL LIFE ASSURANCE | 109.028.800 | 1,46 |
| GOVERNMENT OF NORWAY | 91.624.200 | 1,23 |
| WISDOMTREE ISSUER ICAV | 76.016.591 | 1,02 |
Table of Shareholders Composition by Individuals and Institutions
| SHAREHOLDERS | NUMBER of SHAREHOLDERS | NUMBER of SHARES | % |
| LOCAL | 41.070 | 6.769.443.852 | 90,89 |
| Individual | 40.558 | 726.933.255 | 9,76 |
| Institution | 512 | 6.042.510.597 | 81,13 |
| FOREIGN | 299 | 678.309.602 | 9,11 |
| Individual | 98 | 4.314.428 | 0,06 |
| Institution | 180 | 673.995.174 | 9,03 |
| TOTAL | 40.150 | 7.447.753.454 | 100,00 |
Composition of Share Ownership by the Board of Commissioners and Directors
As of May 31, 2026, neither members of the Board of Commissioners nor the Board of Directors on TINS shares, either directly or indirectly.